Your basket is currently empty!
Age | Age from 1st Sept | UK year group system | UK national Curriculum | The UK plus’ | US/International grade system |
---|---|---|---|---|---|
4 and under | Under 4 | Nursery | Foundation Stage | Nursery | |
4 years old by 31 August | 4-5 years | Reception | Foundation Stage/4+ | 4+ Enter new school | K1 (Pre-Kindergarten) |
5 years old by 31 August | 5-6 years | Year 1 | Key Stage one | 7+ January of Year 1, start Yellowbird | K2 (Kindergarten) |
6 years old by 31 August | 6-7 years | Year 2 | Key Stage one/7+ | 7+ Exams can be between October and January of Year 2 8+ January of Year 2, start Yellowbird | Grade 1 |
7 years old by 31 August | 7-8 years | Year 3 | Key Stage two/8+ | 7+ enter new school 8+ Exam can be between October and January of Year 3 | Grade 2 |
8 years old by 31 August | 8-9 years | Year 4 | Key Stage two | 8+ enter new school 10+ January of Year 4, start Yellowbird | Grade 3 |
9 years old by 31 August | 9-10 years | Year 5 | Key Stage two | 11+ January of Year 5, start Yellowbird | Grade 4 |
10 years old by 31 August | 10-11 years | Year 6 | Key Stage two | 10+ enter new school 11+ and 13+ Exams can be between October and January of Year 6 | Grade 5 |
11 years old by 31 August | 11-12 years | Year 7 | Key Stage three/11+ | 11+ enter new school | Grade 6 |
12 years old by 31 August | 12-13 | Year 8 | Grade 7 | ||
13 years old by 31 August | 13-14 | Year 9 | 13+ enter new school | Grade 8 |
CANCELLATION POLICY
Once committed to a course/workshop/exam (by completion of an online booking), a contract exists between you and Yellowbird Education. You agree to the following terms:
Lorem ipsum dolor sit amet, consectetur adipiscing elit. Maecenas maximus, sem vel posuere pellentesque, elit neque tincidunt arcu, sed ornare orci purus sit amet est. Fusce quis est quis orci consectetur rhoncus. Integer suscipit ullamcorper tincidunt.
Show More
Select Dates | 14-17 Apr 2025 |
---|---|
Hora | 12:30pm-3:30pm |
Dia | Lunes, Martes, Miercoles |